Vehicle/Recreational Loans
Effective 7/27/2023
Model Year | Loan Term | Financing | APR* | Apprx monthly cost per $1,000 |
---|---|---|---|---|
2023-2024 | 24 Months | up to 100% | 5.00% | $43.87 |
36 Months | up to 100% | 5.25% | $30.08 | |
48 Months | up to 100% | 5.50% | $23.26 | |
60 Months | up to 100% | 5.75% | $19.22 | |
72 Months1 | up to 100% | 6.00% | $16.57 | |
84 Months2 | up to 100% | 6.50% | $14.85 | |
2021-2022 | 24 months | up to 100% | 5.25% | $43.98 |
36 months | up to 100% | 5.50% | $30.20 | |
48 months | up to 100% | 5.75% | $23.37 | |
60 months | up to 100% | 6.00% | $19.33 | |
72 months1 | up to 100% | 6.25% | $16.69 | |
2018-2020 | 24 months | up to 90% | 5.50% | $44.10 |
36 months | up to 90% | 5.75% | $30.31 | |
48 months | up to 90% | 6.00% | $23.49 | |
60 months | up to 90% | 6.25% | $19.45 | |
2011-2017 | 24 months | up to 90% | 6.00% | $44.32 |
36 months | up to 90% | 6.25% | $30.54 | |
48 months | up to 90% | 6.50% | $23.71 | |
60 months | up to 90% | 6.75% | $19.68 | |
Personal Loans3
Effective 7/27/2023
Term | APR* | Apprx monthly cost per $1,000 |
---|---|---|
12 months | 7.00% | $86.53 |
24 months | 8.00% | $45.23 |
36 months | 9.00% | $31.80 |
2 Loan terms of 84 months available only for financing vehicles valued at $25,000 or greater or $15,000 or greater for motorcycles. Must have a credit score of 640 or higher to qualify.
3 You must be employed at least 6 months to be eligible for a personal loan. Maximum loan amount is determined based on an evaluation of your credit.
Term Share CD Rates
Effective 4/1/2024
Term | Minimum Deposit | APY |
---|---|---|
3 months | $1,000.00 | .30% |
6 months | $1,000.00 | .50% |
9 months | $1,000.00 | .75% |
6 months (promotional) | $250.00 | 4.50% |
9 months (promotional) | $250.00 | 4.25% |
12 months (promotional) | $250.00 | 3.50% |
18 months (promotional) | $250.00 | 2.50% |
24 months (promotional) | $250.00 | 2.00% |
** 2 months dividend penalty applies for early withdrawal on all terms.
** Specific disclosure about the Term Share Account is available at the Credit Union when you open a new account or upon request.
** Member accounts in this Credit Union are federally insured by the National Credit Union Share Insurance Fund up to $250,000.
Share, Vacation Club and Christmas Club Rates
Effective 1/1/2024
Type | Minimum Deposit | APY |
---|---|---|
Share Rates | $25.00 | .20% |
Vacation Club Rates | $25.00 | .20% |
Christmas Club Accounts | $25.00 | .30% |
Member accounts in this Credit Union are federally insured by the National Credit Union Share Insurance Fund up to $250,000.
* Rates are subject to change without notice. ALL RATES ARE OUR “AS LOW AS” RATES.
If the vehicle is untitled the percentage is of the sticker price. If the vehicle has been titled the percentage is of the Kelly Blue Book retail value. You may obtain this information on the Internet by using kbb.com.
SHARE/TERM SHARE SECURED LOANS ARE AVAILABLE AT 1.5% ABOVE DIVIDEND RATE.
A credit report is required for each loan applicant. The charge is $5.00/report.